About Us
Visionbase Software Ltd has been producing property management software since 1993. Based in Sheffield we spend 100% of our time dedicated to developing and supporting our software. This is all we do! We don't branch out in to other areas of property management such as give tax or legal advice. We leave that to the experts and it is these experts as well as landlords and letting agents we work very closely with to ensure our lettings software meets your requirements.
We pride ourselves with our level of support and understand that our users have a business to run and down time costs time and money. We have recently implemented a support system that is used by the likes of Vodafone, HP, Volvo and DHL to name but a few. This support suite ensures all issues are recorded and not forgotten with most issues resolved the same day. Support is also backed up with an ever growing knowledge base that helps you get your answers to your problems sooner rather than later.
Our software is used by thousands of customers worldwide and is very highly regarded by its users. Click here to view testimonials and comments
Key Facts
| 1993 | Our first DOS based property management software was released. Accomate was developed with a local landlord with a simple interface. |
|---|---|
| 1995 | Visionbase Software became a limited company. |
| 1995 | Visionbase Software develops a parts tracking system for Rolls Royce and Associates that is used to test submarine parts and to warn when they were to be replaced. |
| 1996 | Our first windows based property management software was released. Named RentAccom and in 16 bit format it was also used for the first time by lettings agents. This version of RentAccom sold a number of copies in the Yorkshire, Nottinghamshire, Lancashire and Lincolnshire area. |
| 1997 | Visionbase Software Ltd was commissioned by the Ministry of Defence to develop property management software to track its property and inventory rented by the army. |
| 2000 | Our second generation of RentAccom was released at the PCS show in Manchester. This 32-bit version was linked for the first time linked to Sage Line 50. This lettings software was sold under licence by a third party. |
| 2004 | Our CRM software, My-CRM and later Horizon were released. They are now used in over 20 countries around the world. |
| 2004 | Visionbase Software updated the Rolls Royce parts tracking software with a windows interface. |
| 2005 | Visionbase Software takes back control of its letting software, RentAccom and releases a new update. RentAccom is still available and supports the very latest versions of Sage 50. |
| 2006 | Visionbase Software release Landlord Money a small finance package for landlords who use letting agents to manage their properties. |
| 2007 | The first version of our new landlord software, Landlord Manager is released and is an instant success receiving rave reviews from its users and respected property resources. |
| 2008 | Landlord Manager is updated with a new simple to use ribbon office style interface. A network version and letting agency version is also released later this year. |
| 2009 | Our new website goes live along with the release of our biggest update to Landlord Manager to date. |
|
2010 |
Landlord Manager for Sage is released in April. The first and only property management software for Landlords driven by Sage accounts. |



I am amazed how powerful this software is. I must congratulate the team for a product that is such great value for money.